THE DOCTOR'S ERIC CLAPTON
2000-2010 RECORDINGS
E-mail: doctorwho@ukgateway.net
| 2000's | TITLE | DETAILS | SOURCE | ART | Discs |
|---|---|---|---|---|---|
| 2001 | Reptilian Over The Rainbow | Le Zenith, Toulouse, France, 26th February 2001 | Excellent audience | F I B | 2 Discs |
| 2001 | Live in Argentina 2001 | Buenos Aires 6th October, 2001: Reptile tour. | Excellent | Yes | 2 Discs |
| 2001 | What I'm Talking | Osaka, Japan, 22nd November, 2001 | Very pleasant audience | F I B | 2 Discs |
| 2001 | Double Layla | Budokan Hall, Japan, 4th December 2001 | Excellent: from TV broadcast. There were some minor drop outs on this which I have corrected. | F B I D1 D2 | 2 Discs |
| 2001 | For George | Budokan Hall, Japan, 4th December 2001 | Excellent | F B | 2 Discs |
| 2001 | Final Chapter | 2001 Japan tour: various venues (whole tour). | Excellent audience | Yes | 32 Discs |
| 2001 | RAH 2001 | Royal Albert Hall 10th February 2001 | Excellent audience | F B | 2 Discs |
| 2004 | Black Beauty COMPLETE | Belfast, Ireland, April 24th 2004. Radio broadcast so introduced by DJ. This is the complete version. | Outstanding | Yes | 2 Discs |
| 2004 | Madison Square Garden 2004 | MSG, New York 30th June 2004 | Audience | Yes | 2 Discs |
| 2004 | More Love | Frankfurt, Germany, 8th April 2004 | Audience | Yes | 2 Discs |
| 2004 | Paris 2004 | Palais Omnisport, 6th April, 2004 | Audience | Yes | 2 Discs |
| 2004 | Pepsi Center Denver 2004 | 24th July 2004. | Supposed to be audience (from DVD?) but rather splendid. | F B | 2 Discs |
| 2004 | St Pete 2004 | St Petersburg Forum, Tampa, Florida, 14th June 2004 | Audience | Yes | 2 Discs |
| 2004 | Vanishing Point | MSG, New York, 28th-30th June, 2004. 3 Gigs worth. | Audience | Yes | 6 Discs |
| 2004 | Having a Field Day | Indianapolis, In. - 15th July, 2004 | Very good audience | F B | 2 Discs |
| 2006 | Hampton Court | Part of the music festival at this 'historic royal palace': 9th June 2006 | Audience | Custom | 2 Discs |
| 2006 | In the Court of King Eric | Hampton Court, Surrey, UK, 9th-10th June 2006 | Pretty fine audience | Yes | 4 Discs |
| 2006 | Have You Ever | Budokan, Tokyo, Japan, November 20th, 2006 | Excellent Audience | Yes | 2 Discs |
| 2006 | I'm Talking About | Budokan, Tokyo, Japan, November 21st, 2006 | Excellent Audience | Yes | 2 Discs |
| 2006 | Southern Harmony | Royal Albert Hall gigs 2006 plus bonus of Clapton's contribution to The Band Du Lac at Highclere: all May 2006 | Audience | Yes | 15 Discs |
| 2006 | The Road to Saitama | Saitama Super Arena, Saitama, Japan, December 2nd, 2006 | Splendid audience | Yes | 2 Discs |
| 2006 | Bound To Go | Saitama Super Arena, Saitama, Japan, December 2nd, 2006: different source than the one above | Splendid audience | Yes | 2 Discs |
| 2006 | The Road to Nagoya | Rainbow Hall, Nagoya, Japan, November 17th and 18th 2006 | Splendid audience | Yes | 4 Discs |
| 2006 | Gonna Be Soon | Rainbow Hall Nagoya, Japan, 18th November, 2006. This is the E&C World Star EC0043 version. | Excellent audience | F B I I2 | 2 Discs |
| 2006 | The Road to Tokyo | Four gigs from the 2006 Japanese tour: November 23rd, 29th, 30th and December 6th 2006. | Splendid audience | Yes | 8 Discs |
| 2006 | Beautiful Day | Budokan, Tokyo, December 6th 2006 | Splendid audience | F B I D1 D2 | 2 Discs |
| 2006 | Silver Feather | Budokan, Tokyo, Japan, December 8th, 2006 | Very good audience | Yes | 2 Discs |
| 2006 | Stardust | Sapporo Dome, 26th November 2006 | Soundboard | Yes | 2 Discs |
E-mail: doctorwho@ukgateway.net
Return to The Doctor's Gateway
A nifty text editor which is highly recommended